Route 21 - Cannon Beach

Route 21 sign
Route Fare =This is a Fare Free Route This Route runs Sunday Only!
                    Connecting Routes
Les Shirley Park ---- 10:00 12:00 O
U
T

O
F

S
E
R
V
I
C
E
2:00 3:00 4:00 5:00 6:00  
Candy Kitchen ---- 10:04 12:04 2:04 3:04 4:04 5:04 6:04  
Coaster Theater ---- 10:06 12:06 2:06 3:06 4:06 5:06 6:06  
Midtown ---- 10:08 12:08 2:08 3:08 4:08 5:08 6:08  
Surfcrest Market ---- 10:11 12:11 2:11 3:11 4:11 5:11 6:11  
Tolovana Wayside ---- 10:12 12:12 2:12 3:12 4:12 5:12 6:12  
Brailier Street ---- 10:15 12:15 2:15 3:15 4:15 5:15 6:15  
Maher ---- 10:17 12:17 2:17 3:17 4:17 5:17 6:17  
Manzanita ---- 10:45 ---- ---- ---- ---- ---- ---- Tillamook County Transit
Maher & Hemlock 9:30 11:13 12:18 2:18 3:18 4:18 5:18 6:18  
Brailier Street 9:31 11:14 12:19 2:19 3:19 4:19 5:19 6:19  
Tyee Street 9:32 11:15 12:20 2:20 3:20 4:20 5:20 6:20  
Haystack Hotel 9:33 11:16 12:21 2:21 3:21 4:21 5:21 6:21  
Tolovana Market 9:34 11:17 12:22 2:22 3:22 4:22 5:22 6:22  
Yukon Street 9:36 11:19 12:24 2:24 3:24 4:24 5:24 6:24  
RV Park 9:40 11:23 12:28 2:28 3:28 4:28 5:28 6:28  
Midtown 9:44 11:27 12:32 2:32 3:32 4:32 5:32 6:32  
Cannon Beach Visitor Center 9:47 11:30 12:35 2:35 3:35 4:35 5:35 6:35  
Les Shirley Park 9:50 11:40 12:40 2:40 3:40 4:40 5:40 6:40  
                    Effective 09/18/08
Route 21 thumbnail
To view and/or print a larger copy of the Route 21 map, click the route map image above.