Route 10 - Astoria

Route 10 sign
Route Fare = $0.75 This Route runs Monday through Saturday
                              Connecting Routes
Astoria Transit Center 5:47 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 12 & 101 S
Liberty Theater 5:49 6:49 7:49 8:49 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50  
Aquatics Center 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51  
Columbia Memorial Hospital 5:53 6:53 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53  
Safeway 5:55 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55  
Genos 5:58 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58 6:58  
45th & Leif Erickson 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00  
Crest Motel 6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01  
Emerald Heights Office 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03  
Kincaid & Nimitz 6:04 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04  
McCain & Nimitz 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05  
Halsey & Turner 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06  
Mitscher Shelter 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08  
Job Corp 6:14 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14 6:14 7:14  
51st & Birch 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17  
45th & Cedar 6:19 7:19 8:19 9:19 10:19 11:19 12:19 1:19 2:19 3:19 4:19 5:19 6:19 7:19  
39th Street Pier 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20  
Safeway 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22  
Gateway Apts 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23 7:23  
Columbia Memorial Hospital 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24  
Clatsop Cummunity College 6:29 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29 6:29 7:29  
St Mary, Star of the Sea School 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31  
Astoria Transit Center 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34 7:34 15
                              Effective 09/18/08
Route 10 thumbnail
To view and/or print a larger copy of the Route 10 map, click the route map image above.